

This page lists the maps produced for the ImageMap section:
- Age
- Citizenship
- Dwellings
- Economic Activity
- Education
- Fertility
- Households
- Income
- Migration
- Transport
For reference to the relative data tables click on the icon below:
Map Name |
Map Description |
Local Council |
Census Regions |
Local Plan Areas |
| Summary | Map depicting unique data for each Area taken from the different tables in the study |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
Dot Density |
| age95 | Enumerated Population by Gender and 5-Year Age Groups | |||
| age02 | Enumerated Population by Gender and 5-Year Age Groups - Census Regions | |||
| age02M | Maltese Population by Gender and 5-Year Age Groups | |||
| age02Mreg | Maltese Population by Gender and 5-Year Age Groups - Census Regions | |||
| age02NM | Non-Maltese Population by Gender and All-Age Groups | |||
| age02NMreg | Non-Maltese Population by Gender and All-Age Groups - Census Regions | |||
| Paage_1 | Enumerated Population by Single Ages, by Locality |
Map Name |
Map Description |
Choropleth |
Topographic |
3D |
| Pop Density | Population & Density 1931-1995 (pers/sq.km) |
![]()
Map Name |
Map Description |
Graduated |
| ctz | Maltese Population by Gender and Citizenship Acquired | |
| ctzreg | Maltese Population by Gender and Citizenship Acquired - Census Regions | |
| dun | Maltese Population by Gender and Possession of Dual Nationality | |
| dunreg | Maltese Population by Gender and Possession of Dual Nationality - Census Regions |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| dwellaccess | Dwelling by Type and Accessories (Boats) | ||
| dwellaccesssreg | Dwelling by Type and Accessories (Boats) - Census Regions | ||
| dwl01 | Distribution of Population Living in Private Household by Type of Dwelling Living In | ||
| dwl01reg | Distribution of Population Living in Private Household by Type of Dwelling Living In - Census Regions | ||
| dwl05room | Distribution of Private Households by Size (10 Persons) and Number of Rooms in Dwelling | ||
| dwl05roomreg | Distribution of Private Households by Size (10 Persons) and Number of Rooms in Dwelling - Census Regions | ||
| dwl05bed | Distribution of Private Households by Size (10 Persons) and Number of Bedrooms in Dwelling | ||
| dwl05bedreg | Distribution of Private Households by Size (10 Persons) and Number of Bedrooms in Dwelling - Census Regions | ||
| dwl34 | Occupied Dwellings by Type | ||
| dwl34reg | Occupied Dwellings by Type - Census Regions | ||
| dwl35 | Occupied Dwellings by Type and Gender of Head of Household | ||
| dwl35reg | Occupied Dwellings by Type and Gender of Head of Household - Census Regions | ||
| dwl37 | Dwellings By Type Occupied by Sharing Households | ||
| dwl37reg | Dwellings By Type Occupied by Sharing Households - Census Regions | ||
| dwl39 | Dwellings by Type and Ownership (Rented Unfurnished) | ||
| dwl39reg | Dwellings by Type and Ownership (Rented Unfurnished) - Census Regions | ||
| dwl41 | Dwellings by Type and Annual Rent (Lm10-Lm50) | ||
| dwl41reg | Dwellings by Type and Annual Rent (Lm10-Lm50) - Census Regions | ||
| dwl44 | Private Households by Size and Dwelling Type Occupancy (Shared Households) | ||
| dwl44reg | Private Households by Size and Dwelling Type Occupancy (Shared Households) - Census Regions | ||
| dwl46 | Dwellings by Size and Annual Rent (Lm151-Lm200) | ||
| dwl46reg | Dwellings by Size and Annual Rent (Lm151-Lm200) - Census Regions | ||
| dwl54 | Occupation (Teaching Professionals) by Gender and Type of Dwelling | ||
| dwl54reg | Occupation (Teaching Professionals) by Gender and Type of Dwelling - Census Regions | ||
| dwl55 | Dwellings by Type and Year Built (Prior to 1920) | ||
| dwl55reg | Dwellings by Type and Year Built (Prior to 1920) - Census Regions | ||
| dwl65 | Dwellings by Type and Number of Children (1 Child) | ||
| dwl65reg | Dwellings by Type and Number of Children (1 Child) - Census Regions | ||
| dwl66 | Private Households Owning Garages, by Type of Dwelling and Number of Cars Usually Parked in the Garage/s (1 Car) | ||
| dwl66reg | Private Households Owning Garages, by Type of Dwelling and Number of Cars Usually Parked in the Garage/s (1 Car) - Census Regions | ||
| incomebyrent | Annual Rent (Lm10-Lm50) by Income (Lm2500-Lm2999) | ||
| incomebyrentreg | Annual Rent (Lm10-Lm50) by Income (Lm2500-Lm2999) - Census Regions | ||
| rentpriv | Private Rented Dwellings by Year Built (1991-1995) | ||
| shared dwell | Households Sharing a Dwelling | ||
| shared dwell reg | Households Sharing a Dwelling - Census Regions | ||
| shared dwell lpa | Households Sharing a Dwelling - Local Plan Areas | ||
| vacdist | Vacant Dwellings by Type and State of Repair (Dilapidated Condition) | ||
| vacstrep | Vacant Dwellings by State of Repair | ||
| vacstruse | Vacant Dwellings by State of Repair and Use (Non-Summer) | ||
| vactype | Vacant Dwellings by Type | ||
| vactypus | Vacant Dwellings by Type and Use (Non-Summer) | ||
| vacuse | Vacant Dwellings by Use |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| eco05 | Unemployed Males Looking for a Job by Single Age | ||
| eco05reg | Unemployed Males Looking for a Job by Single Age - Census Regions | ||
| eco10 | Economically Active Population by Industry (Hotels and Restaurants), Age and Gender | ||
| eco10reg | Economically Active Population by Industry (Hotels and Restaurants), Age and Gender - Census Regions | ||
| eco15 | Economically Active Population by Occupation and Number of Hours Worked per Week (21-30 hours) | ||
| eco15reg | Economically Active Population by Occupation and Number of Hours Worked per Week (21-30 hours) - Census Regions | ||
| eco20 | Economically Active Population by Occupation (Armed Forces), Age and Gender | ||
| eco20reg | Economically Active Population by Occupation (Armed Forces), Age and Gender - Census Regions | ||
| eco34 | Economically Active Population by Educational Qualifications, Occupation (General Managers) and Gender | ||
| eco34reg | Economically Active Population by Educational Qualifications, Occupation (General Managers) and Gender - Census Regions | ||
| misc06 | Population with Activity Limitations in Daily Activities at Home, by Age and Gender | ||
| misc06reg | Population with Activity Limitations in Daily Activities at Home, by Age and Gender - Census Regions | ||
| misc07 | Population with Activity Limitations in Daily Activities at School or Work, by Age and Gender | ||
| misc07reg | Population with Activity Limitations in Daily Activities at School or Work, by Age and Gender - Census Regions | ||
| misc08 | Population with Activity Limitations in Daily Activities in Domains, Other than House, School and Work | ||
| misc08reg | Population with Activity Limitations in Daily Activities in Domains, Other than House, School and Work - Census Regions |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| edu03 | Literacy by Age and Gender | ||
| edu03reg | Literacy by Age and Gender - Census Regions | ||
| edu04 | Population Aged 16 years and Over, by Educational Qualifications (University First Degree), Gender and 5-Year Age Groups | ||
| edu04reg | Population Aged 16 years and Over, by Educational Qualifications (University First Degree), Gender and 5-Year Age Groups - Census Regions | ||
| edu05 | Population and Aged 16 years and Over, by Educational Attainment, Gender and 5-Year Age Groups | ||
| edu05reg | Population and Aged 16 years and Over, by Educational Attainment, Gender and 5-Year Age Groups - Census Regions | ||
| edu15 | Educational Qualifications of Head of Household, by Age (16-19 Years) and Gender | ||
| edu15reg | Educational Qualifications of Head of Household, by Age (16-19 Years) and Gender - Census Regions | ||
| edu16 | Educational Attainment of Head of Household, by Age (16-19 Years) and Gender | ||
| edu16reg | Educational Attainment of Head of Household, by Age (16-19 Years) and Gender - Census Regions |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| fer18 | Children Ever Born by Age of Mother (45-49 Years)at Time of the First Marriage | ||
| fer18reg | Children Ever Born by Age of Mother (45-49 Years)at Time of the First Marriage - Census Regions | ||
| fermean | Mean Number of Children Ever Born by Marital Status and Age of Mother (25 Years) | ||
| fermeanreg | Mean Number of Children Ever Born by Marital Status and Age of Mother (25 Years) - Census Regions |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| nup02 | Enumerated Population by Marital Status, by Age (20-24 Years) and Gender | ||
| nup02reg | Enumerated Population by Marital Status, by Age (20-24 Years) and Gender - Census Regions | ||
| nup5_2 | Enumerated Population Over Age of 16 in Family Nuclei, by Marital Status, Age (20-24 Years) and Gender | ||
| pahheads | Heads of Private Households by Gender, Age and Marital Status | ||
| pahholds | Enumerated Population in Private Households, by Gender, Age and Marital Status | ||
| paihheds | Heads of Institutional Households by Gender and Marital Status | ||
| paihhold | Enumerated Population in Institutional Households by Gender and Marital Status |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| pa10 | Population by Gross Annual Income | ||
| pa10reg | Population by Gross Annual Income - Census Regions | ||
| pa12 | Enumerated Population, Income Ranges (Lm) as per Occupation (Legislators and Senior Officials) and Gender | ||
| pa12reg | Enumerated Population, Income Ranges (Lm) as per Occupation (Legislators and Senior Officials) and Gender - Census Regions |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| mig07reg | Regional Migration 1994-1995 by Single Age - Census Regions | ||
| mig1 | Migration of Enumerated Population Between Localities (1994-1995) | ||
| mig1lpa | Migration of Enumerated Population Between Localities (1994-1995) - Local Plan Areas | ||
| mig13 | In-Migration (1994-1995) by Age and Gender | ||
| mig13lpa | In-Migration (1994-1995) by Age and Gender - Local Plan Areas | ||
| mig3 | Migration of Enumerated Population Between Localities (1990-1995) | ||
| mig3lpa | Migration of Enumerated Population Between Localities (1990-1995) - Local Plan Areas | ||
| pa06 | Returned Migrants by Gender and Gross Income (Lm4001-Lm4500) | ||
| pa06reg | Returned Migrants by Gender and Gross Income (Lm4001-Lm4500) - Census Regions | ||
| re02 | Returned Migrants by Year of Return (Pre-1950), Gender and Country of Origin | ||
| re02reg | Returned Migrants by Year of Return (Pre-1950), Gender and Country of Origin - Census Regions |
![]()
Map Name |
Map Description |
Choropleth |
Graduated |
| pa07 | Distribution of Population by Means of Transport Used to Cover the Longest Part of Daily Journey to the Place of Work or Study by Gender | ||
| pa07reg | Distribution of Population by Means of Transport Used to Cover the Longest Part of Daily Journey to the Place of Work or Study by Gender - Census Regions |
Home, MSc Project, Imagemapping Section, Census ArcExplorer Section, Population Pyramids, Links
Saviour Formosa Email: sformosa@europe.com
