Amendments to Central Malta Local Plan
| Document Title | Date | Details |
| PC 62/09 Site to be zoned for residential development (detached/semi detached villas) with a height limitation of 2 floors and a basement, at “Tal-Wej”, Triq Id-Dejma, Naxxar (Rationalisation of Development Zone Boundaries: Map 31 - Site B). | 19th June 2012 Approved by Minister | |
| PC 13/09 Site schemed for residential development (Class 1), with a height of 2 floors and semi-basement, at Triq il-Lampara, Baħar Ic-Cagħaq, Naxxar (Rationalisation of Development Zone Boundaries: Map 31C - Site A). | 24th May 2012 Approved by Minister | |
| PC 100/07 Established building height. Site at Triq Caravaggio; Għargħur. DZ Rationalisation site on Map 10, Site E | 19th October 2011 Approved by Minister | |
| PC 1/09 Site schemed for three floor residential development, including road widening of site at Sqaq il-Ħofra, Għargħur (Rationalisation of Development Zone Boundaries: Map 10 - Site B). | 5th October 2011 Approved by Minister | |
| PC 13/08 Site schemed for one floor residential development at Triq il-Mitħna, Għargħur (Rationalisation of Development Zone Boundaries: Map 10 - Site C). | 10th, August 2010 Approved by Minister | |
| PC 98/07 Established building height. Site at Triq in-Naxxar and Triq Stiefnu Zerafa; Għargħur. DZ Rationalisation site on Map 10, Site A | 13th, October 2008 Approved by Minister | |
| PC 99/07 Established building height. Site at Triq San Gwann; Għargħur. DZ Rationalisation site on Map 10, Site B1 | 13th, October 2008 Approved by Minister | |
| PC 101/07 Established building height. Site at Triq Santa Marija taz-Zellieqa; Għargħur. DZ Rationalisation site on Map 10, Site F | 29th, July 2008 Approved by Minister | |
| PC 77/07 Established building height. Site at Triq Angelo Borg and Triq Pawlu Sammut, Qormi. DZ Rationalisation site on Map 35, Site D | 29th, February 2008 Approved by Minister | |
| PC 102/07 Established building height. Site at. Mosta DZ Rationalisation site on Map , Site | 29th, February 2008 Approved by Minister | |
| | | |
Amendments to Gozo and Comino Local Plan
| Document Title | Date | Details |
| PC 15/11 Established street alignments, zoning conditions and height limitation. Site at Tal-Hawt/Tad-Dawwara, Triq Kercem, Victoria, Gozo. DZ Rationalisation site on Map 63, Site F. | 7th March 2013 Approved by Minister | |
| PC 24/11 Established the road alignment, zoning conditions and height limitation. Site at Ta' Kuxxina, Triq Frangisk Attard, Nadur, Gozo. DZ Rationalisation site on Map 61, Site D. | 7th March 2013 Approved by Minister | |
| PC 10/10 Established street alignments, zoning conditions and height limitation. Site at Triq Ta’ Rinota and Triq Dun Spir Gauci, Munxar, Gozo. DZ Rationalisation site on Map 60, Site B. | 7th March 2013 Approved by Minister | |
| PC 71/08 Established the road alignment, zoning conditions and height limitation. Site at il-Mejda tal-Foqra, Triq il-Ġebla tal-Ġeneral, San Lawrenz, Gozo. DZ Rationalisation site on Map 64, Site B. | 30th November 2012 Approved by Minister | |
| PC 51/08 Established the road alignment, zoning conditions and height limitation. Site at ix-Xagħri, Sqaq ta’ Fuq il-Lunzjata, Fontana, Gozo. DZ Rationalisation site on Map 55, Site A. | 30th November 2012 Approved by Minister | |
| PC 119/07 Established the road alignment, zoning conditions and height limitation. Site at Tal-Belligha, Triq l-Ewropa, Victoria, Gozo. DZ Rationalisation site on Map 63, Site H. | 24th May 2012 Approved by Minister | |
| PC 50/09 Established the road alignment, zoning conditions and height limitation. Site at Triq Ghajn Qamar, Xaghra, Gozo. DZ Rationalisation site on Map 66, Site H. | 20th May 2011 Approved by Minister | |
| PC 28/09 Established street alignments, zoning conditions and height limitation. Site at Tal-Wied tal-Knisja, Triq Tumas Cassar, Gharb, Gozo. DZ Rationalisation site on Map 57, Site A1. | 12th January 2011 Approved by Minister | |
| PC 75/08 Established the road alignment, zoning conditions and height limitation. Site at Ta’ Taljana, Triq Klula, Kercem, Gozo. DZ Rationalisation site on Map 59, Site A. | 8th June 2010 Published | |
| PC 50/08 Established the road alignment, zoning conditions and height limitation. Site at Triq Ras il-Bajjada, Munxar, Gozo. DZ Rationalisation site on Map 60, Site D. | 8th June 2010 Published | |
| PC 22/08 Established the road alignment, zoning conditions and height limitation. Site at Triq il-Knisja, Ghasri, Gozo. DZ Rationalisation site on Map 58, Site D. | 18th Febraury 2010 Published | |
| PC 49/08 Established the road alignment, zoning conditions and height limitation. Site at Triq Pope John Paul II, Rabat, Gozo. DZ Rationalisation site on Map 63, Site I. | 12th November 2009 Published | |
| PC 41/08 Established street alignments, zoning conditions and height limitation. Site at Tal-Grixti, Triq Kercem and Triq il-Gifna, Rabat, Gozo. DZ Rationalisation site on Map 63, Site D. | 30th September 2009 Published | |
| PC 68/07 Established the road alignment, zoning conditions and height limitation. Site at Triq l-Emigranti, Nadur, Gozo. DZ Rationalisation site on Map 61, Site F. | 3rd August 2009 Approved by Minister | |
| PC 38/08 Established the road alignment, zoning conditions and height limitation. Site at Ta’ Fuq ta’ Gajdoru, New Street in Triq Ghajn Qamar, Xaghra, Gozo. DZ Rationalisation site on Map 66, Site D. | 3rd August 2009 Approved by Minister | |
| PC 25/08 Established the road alignment, zoning conditions and height limitation. Site at Tal-Bir, Triq taz-Zrajk, Nadur, Gozo. DZ Rationalisation site on Map 61, Site E. | 28th January 2009 Approved by Minister | |
| PC 45/08 Established the road alignment, zoning conditions and height limitation. Site at Ta’ Kastas, Triq San Pawl tal-Qasam, Kercem, Gozo. DZ Rationalisation site on Map 59, Site B. | 5th December 2008 Approved by Minister | |
| PC 45/07 Established street alignments, zoning conditions and height limitation. Site at Triq il-Gebla tal-General and Triq it-Torri, San Lawrenz, Gozo. DZ Rationalisation site on Map 64, Site A. | 13th November 2008 Approved by Minister | |
| | | |
Amendments to North West Local Plan
| Document Title | Date | Details |
| PC 96/07 Establishment of alignment zoning conditions and height limitation Site at Triq il-Fjuri, St. Paul’s Bay. DZ Rationalisation site on Map 41a, Site C. | 5th February 2013 Approved by Minister | |
| PC 94/07 Establishment of zoning, building height limitation and road alignment for the site at Triq il-Papa Piju XII, Mġarr, Malta. DZ Rationalisation site on Map 26, Site C. | 21st October 2011 Approved by Minister | |
| PC 69/07 Establishment of zoning, building height limitation and road alignment for the area at Ix-Xagħra ż-Żgħira, Dingli. DZ Rationalisation site on Map 7, part of Site C. | 13th April 2011 Approved by Minister | |
| PC 85-07 Establishment of alignment, building height and zoning conditions. Site at Triq Gann Mari Abela and Triq San Pawl tal-Pitkal, Dingli. DZ Rationalisation site on Map 7, Sites A and B. | 8th, March 2010 Published | |
| PC 87/07 Establishment of alignment, building height and zoning conditions. Site at Mgarr Malta. DZ Rationalisation site on Map 26, Site A. | 13th, October 2008 Approved by Minister | |
| PC 93/07 Establishment of alignment, building height and zoning conditions. Site at Trir ir-Raded Manikata – Mellieha. DZ Rationalisation site on Map 25a, Site A. | 29th, July 2008 Approved by Minister | |
| PC 103/07 Establishment of building height and zoning conditions. Site at San Pawl il-Bahar. DZ Rationalisation site on Map 41a, Site B. | 04th, March 2008 Approved by Minister | |
| | | |
Amendments to South Malta Local Plan
| Document Title | Date | Details |
| PC 74/07 Established height limitation. Site at Triq ir-Rummien / Triq il-Qastan, Marsascala. DZ Rationalisation site on Map 22, Site C. | 19th October 2011 Approved by Minister | |
| PC 81/07 Established height limitation. Site at Triq il-Pellegrinagg tar-Roti, Zabbar. DZ Rationalisation site on Map 51, Site H. | 19th October 2011 Approved by Minister | |
| PC 79/07 Established height limitation. Site at Triq Katerina Vitale / Triq l-Istefanotis, Santa Lucija. DZ Rationalisation site on Map 42, Site A. | 19th October 2011 Approved by Minister | |
| PC 75/07 Established height limitation. Site at Triq Mikiel Zammit, Triq Mikiel Galea and Triq il-Hajt tal-Matla, Mqabba. DZ Rationalisation site on Map 28, Part of Site B. | 19th October 2011 Approved by Minister | |
| PC 72/07 Established height limitation. Site at Triq l-Ghelejjel, Gudja. DZ Rationalisation site on Map 12, Site A. | 19th October 2011 Approved by Minister | |
| PC 86/07 Established alignment, zoning conditions and height limitation. Site at Triq tal-Barrani, Triq iz-Zejtun, Wesgha ta' Bir id-Deheb and Triq il-Gistakor, Ghaxaq. DZ Rationalisation site on Map 11, Sites A, B and E. | 19th October 2011 Approved by Minister | |
| PC 71/07 Established height limitation. Site at Triq Hal-Millieri, Triq in-Nigem, Triq il-Habb il-Qamh and Triq il-Lellux, Ghaxaq. DZ Rationalisation site on Map 11, Site C. | 16th, March 2009 Approved by Minister | |
| PC 84/07 Established height limitation. Site at Triq Frangisk Coleiro / Triq Wied Babu, Zurrieq. DZ Rationalisation site on Map 54, Site H. | 29th, July 2008 Approved by Minister | |
| PC 70/07 Established height limitation. Site at Triq Romano Carapecchia Fgura. DZ Rationalisation site on Map 8, Site B. | 29th, February 2008 Approved by Minister | |
| PC 73/07 Established height limitation. Site at Triq il-Friefet, Triq il-Habberxa and Triq Gdida fi triq il-Habberxa, Marsascala. DZ Rationalisation site on Map 22, Site B. | 29th, February 2008 Approved by Minister | |
| PC 76/07 Established height limitation. Site at Triq il-Bacir, Paola. DZ Rationalisation site on Map 32, Site A. | 29th, February 2008 Approved by Minister | |
| PC 80/07 Established height limitation. Site at Triq Agatha Barbara / Triq ir-Rihan, Zabbar. DZ Rationalisation site on Map 51, Part of Site C. | 29th, February 2008 Approved by Minister | |
| PC 82/07 Established height limitation. Site at Triq il-Mehriez, Triq San Anard, Sqaq Fwieni and Triq l-Inhasa, Zabbar. DZ Rationalisation site on Map 51, Site I. | 29th, February 2008 Approved by Minister | |
| PC 92/07 Established height limitation. Site at Triq Luret Cutajar and Triq is-Siggiewi, Zebbug. DZ Rationalisation site on Map 52, Site B. | 29th, February 2008 Approved by Minister | |
| PC 104/07 Established alignment zoning conditions and height limitation. Site at Triq San Leonardu / Triq in-Nahla, Zabbar. DZ Rationalisation site on Map 51, Site J. | 29th, February 2008 Approved by Minister | |
| PC 51/07 Established alignment zoning conditions and height limitation. Site at 'Tal-Barumbara', Marsascala. DZ Rationalisation site on Map 22, Site A. | 01st, February 2008 Approved by Minister | |
| | | |
Rationalisation of Development Boundaries
| Document Title | Date | Details |
| Rationalisation of Development Zone Boundaries | 27th July 2006 Approved Final Document | |
| | | |
|
|
|
|
|
|
|
Disclaimer: The information above has been extracted from an on-line database
and is meant only for your general guidance. The Malta Environment & Planning Authority disclaims
any responsibility for any inaccuracies there may be on this site. If you wish
to verify the correctness of any information then you are advised to contact us
directly. Furtheremore, in the event of any discrepancies between the
information contained on this site and official printed communication then the
latter is to prevail, in accordance with the Development Planning Act. |
|